Summer Schools in Economics
In this page, I collect information about summer schools in Economics.
If you know about summer schools that are missing from this list, please either contact me or edit the table on Github!
2020
| Name and Link | Field | Organizer | Location | Instructor(s) | Dates | Deadline | Fee | Aid |
|---|---|---|---|---|---|---|---|---|
| Dynamic Structural Econometrics | Econometrics, IO | Econometrics Society | Zurich | John Rust et al. | June 15-21 | March 15 | 500$ | no |
| CRESSE | Comp. Policy, IO | Crete | various | June 20 - July 02 | FCFS | 3200€ | -30% | |
| Digital Economy | Comp. Policy, IO | Barcelona GSE | Barcelona | Martin Peitz | July 13-17 | March 10 | 550€ | maybe |
| Social Networks, Platforms… | Comp. Policy, IO | PSE | Paris | from Paris | June 15-19 | March 31 | 1200€ | no |
2019
| Name and Link | Field | Organizer | Location | Instructor(s) | Dates | Deadline | Fee | Aid |
|---|---|---|---|---|---|---|---|---|
| Dynamic Structural Econometrics | Econometrics, IO | Econometrics Society | Chicago | John Rust et al. | July 08-14 | March 15 | 500$ | no |
| CRESSE | Competition Policy, IO | various | Crete | various | June 20 - July 02 | FCFS | 3200€ | -30% |
| Empirical Analysis of Firm Performance | IO, Trade | CEMFI | Madrid | Jan de Loecker | August 19-23 | |||
| Panel Data Econometrics | Econometrics | CEMFI | Madrid | Steve Bond | September 02-06 |
2018
| Name and Link | Field | Organizer | Location | Instructor(s) | Dates | Deadline | Fee | Aid |
|---|---|---|---|---|---|---|---|---|
| Dynamic Structural Models | Econometrics, IO | University of Copenhagen | Copenhagen | John Rust et al. | May 28 - Jun 03 | March 15 | 600€ | no |
| Empirical Analysis of Innovation in Oligopoly Industries |